You are here

0-9
Bedrooms Bathrooms Half Baths
'Till Next Time 387-B 4 3.00 0 view
12 Fourth Ave SS-237 6 4.00 1 view
180 Degrees Of Ocean OCE-103 2 2.00 0 view
3's Company CSC-3C 2 3.00 0 view
4 Paws Inn 411-B 3 2.00 0 view
4b By The Sea RR1-4B 2 2.00 0 view
B
Bedrooms Bathrooms Half Baths
B&B By The Sea 188-A 5 3.00 2 view
Baby's Dream 315 4 4.00 0 view
Banzai Landing R-214 6 5.00 1 view
Barefoot Bungalow 519 4 2.00 0 view
Beach Begins KIN-12 5 3.00 1 view
Beach Blessing WHL-1045 5 3.00 1 view
Beach Breeze (formerly Game Changer) 451-B 6 4.00 0 view
Beach Bunker 268 4 3.00 1 view
Beach Daze 373 3 1.00 0 view
Beach Daze BIS-211 3 2.00 0 view
Beach Fantasy S-220 5 5.00 1 view
Beach Lake W-04 6 3.00 2 view
Beach Memories 557-A 5 3.00 0 view
Beach Music EE-100 8 8.00 1 view
Beach Please QUAY-B3 3 3.00 0 view
Beach Remedy A-67 4 2.00 0 view
Beach Therapy (formerly Never Never Land) 542 8 5.00 2 view
Beach'n Sunrise 215 4 3.00 0 view
Beachcomber COS-324 1 2.00 0 view
Beachwinds S-63 2 2.00 0 view
Beachy Keen SLV-8 3 3.00 0 view
Beacon Hill 38-CL 6 5.00 1 view
Beaucuda 532-B 3 2.00 1 view
Ben & Judy's 152 5 3.00 1 view
Benton 333-B 4 2.00 1 view
Better Believe It 525-A 4 3.00 1 view
Big Shotz CSC-3U 3 3.00 1 view
Birch 385 3 2.00 0 view
Blackbeard's Treasure HOB-25 8 5.00 2 view
Blue Crab 512 4 2.00 0 view
Blue Crab KIN-19 6 5.00 1 view
Blue Horizon WW-40 7 5.00 2 view
Blue Marlin S-64 3 2.00 0 view
Blue Parrot 163 4 3.00 0 view
Blue Sky 58-F 6 4.00 0 view
Blue Yonder SS-41 4 2.00 0 view
Bluff Point 513-B 4 3.00 0 view
Bodhi Point RR1-4A 2 2.00 0 view
Boone SDU-H6 3 2.00 1 view
Bowers I TGS-C2 2 2.00 0 view
Breakers A-39 4 3.00 1 view
Breakers View COS-228 1 2.00 0 view
Brevic On The Beach 570 4 2.00 0 view
Brilliant De-duck-tion 158-A 3 2.00 0 view
Broja Capri 83-K 5 3.00 0 view
Bubbles Up (formerly Soundhaven) 115-B 6 5.00 1 view
C
Bedrooms Bathrooms Half Baths
C Forever JC-116 4 2.00 0 view
C-Side Escape 171-A 4 2.00 0 view
Cape Myers 234 5 3.00 1 view
Caribbean Hues 419-A 4 3.00 1 view
Carman DSB-303 3 2.00 0 view
Carney WEL-305 3 2.00 0 view
Carole's Dream PH-9 3 2.00 1 view
Carolina Breeze 235-A 4 2.00 0 view
Carolina Clipper WHL-11 6 4.00 0 view
Carolina Days 152-A 4 2.00 1 view
Carolina Dunes 50-B 5 4.00 1 view
Carolina In My Mind 272 5 4.00 1 view
Carolina Minute 508-A 3 2.00 0 view
Carolina Oasis 462-B 4 2.00 1 view
Carolina State of Mind 47-A 8 8.00 2 view
Caroline's Cottage COL-100 6 3.00 2 view
Casa Del Abuelos WHS-2 2 2.00 1 view
Casa Lala SS-159 5 4.00 2 view
Castle Dune CD-12 4 2.00 1 view
Catch A Break WHL-939 6 6.00 0 view
Catch A Vibe (formerly Hopkin's Haven) 549-A 3 2.00 0 view
Catch Of The Day HC-510 5 5.00 1 view
Catch-A-Wave 584 3 2.00 0 view
Celtic Dream SS-954 5 3.00 1 view
Champagne Shores COL-501 3 2.00 0 view
Changes in Gratitude 304 3 2.00 0 view
Changes In Latitude A-108 4 2.00 0 view
Chx Cottage S-49 3 2.00 1 view
Citrus Sands (formerly 10-42) 317-D 4 4.00 1 view
Clear Day 141 4 3.00 0 view
Coastal Condo SDV-103 2 2.00 0 view
Coastal Sunrise WHL-18 5 4.00 0 view
Coastin' KIN-58 6 7.00 1 view
Comfort Zone SIH-008 4 3.00 0 view
Conscience Point HIR-31 5 4.00 1 view
Cool Breeze SWB-25 4 2.00 0 view
Corolla Clipper SLV-26 3 2.00 0 view
Cove Landing CC-52 3 2.00 1 view
Crabby Wabby 127 2 2.00 0 view
Crabpot PKT-104 6 4.00 1 view
Croatan Surf Club 4m CSC-4M 3 3.00 0 view
Crow's Nest HC2-21 3 2.00 1 view
I
Bedrooms Bathrooms Half Baths
Idle Time SWB-24 4 2.00 0 view
Isabel 375-C 3 2.00 0 view
It's a Ruff Life 359 5 4.00 1 view
It's About Time 107-C 5 5.00 1 view
Ivory Coast MS-861 5 5.00 2 view
J
Bedrooms Bathrooms Half Baths
J.G.M. 609 6 5.00 0 view
Jackson's Place 421-A 3 2.00 0 view
Jessica's Dune 130 3 3.00 1 view
Johnson 506-A 4 2.00 0 view
Jolly Mon H-4 4 3.00 1 view
Just Beachy 384-B 4 5.00 1 view
Just Beachy 600 3 2.00 0 view
Just Beachy BIS-119 4 2.00 2 view
Just Past Duck 64 4 2.00 1 view
Just Right INS-C4 2 2.00 view
K
Bedrooms Bathrooms Half Baths
Kalamets 320 3 2.00 0 view
Kapadia 556-A 5 3.00 0 view
Katmandu NP-03 5 3.00 1 view
Kildare 115 3 2.00 0 view
Kill Devil Thrill 355 3 2.00 0 view
Kingsford 554 4 4.00 1 view
Kittiwake HOB-18 4 2.00 1 view
Knob Hill East 64-H 4 2.00 1 view
Knotty Pelican 220 4 3.00 0 view
Kotuku A-30 4 2.00 0 view
N
Bedrooms Bathrooms Half Baths
Namastay Inn CB-15 4 3.00 1 view
Nana's Bananas 458-B 6 5.00 1 view
Nautical Nonsense WHL-40 6 5.00 2 view
Nautical Star 107 4 4.00 1 view
Nautilus TGS-D2 2 2.00 0 view
New Wave CD-14 5 5.00 1 view
Niblick VNH-02 3 2.00 0 view
No Ragrets 52-C 4 3.00 0 view
Q
Bedrooms Bathrooms Half Baths
Quack Me Up! 155-B 4 4.00 1 view
Quack-N-Bush 193-A 4 3.00 1 view
Quay Bueno WHL-945 5 4.00 0 view
Quay-C3 QUAY-C3 3 3.00 0 view
Queen Anne's Revenge II 51-C 4 2.00 0 view
S
Bedrooms Bathrooms Half Baths
Sage Watch SS-20 4 2.00 2 view
Sailing Away RI-114 6 5.00 1 view
Sails Aloft HC2-01 3 2.00 1 view
SAILS-2 SAILS-2 8 5.00 1 view
Salmon Shores HRC-103 3 2.00 0 view
Salt and Light 526-A 6 4.00 1 view
Salt Palace 485 10 8.00 1 view
Salty Attitude KSD-16 4 3.00 1 view
Salty Kisses 208 3 2.00 0 view
Sand Crab 552-A 4 4.00 1 view
Sand Palace OBX CD-103 7 4.00 1 view
Sandalwood 408-C 5 5.00 1 view
Sandcastle 3 SAN-3 2 2.00 0 view
Sandcastle 485-A 10 8.00 1 view
Sandpiper 365 3 3.00 0 view
Sandy Beach 356 2 1.00 1 view
Sandy Lane VOH-15 6 5.00 1 view
Sandy Pause WHL-81 4 3.00 0 view
Sandy Shoals TUK-118 5 4.00 1 view
Sandy's Sunrise Sunset 275 5 4.00 1 view
Saunders, R & K 431 3 2.00 0 view
School Daze WHL-62 6 4.00 0 view
Scrimgeour 216-A 3 2.00 0 view
Sea And Sand 245 4 3.00 0 view
Sea Breeze 405 6 5.00 2 view
Sea Breeze 909 3 2.00 0 view
Sea Escape 186-A 7 7.00 1 view
Sea Forever (Formerly Escape) 580 4 2.00 0 view
Sea Gypsy KIN-44 8 6.00 1 view
Sea La Vie! CRS-201 3 2.00 0 view
Sea Lodge 198-A 4 3.00 0 view
Sea Notes 110-A 4 2.00 1 view
Sea Paradise CD-39 5 4.00 1 view
Sea Paradise HCD-024 4 2.00 0 view
Sea Rise VNH-101A 3 2.00 1 view
Sea Robin SSIS-21 5 5.00 0 view
Sea Salt HC-217 4 4.00 1 view
Sea Salt OCS-20 4 2.00 0 view
Sea Sprite WHL-104 5 3.00 0 view
Sea Squirt 375 3 2.00 0 view
Sea Star VICT-3 6 3.00 0 view
Sea Suite (formerly SeaDucktion) CD-07 6 5.00 2 view
Sea the Stars LG-4 4 2.00 0 view
Sea Turtle OCS-61 4 4.00 1 view
Sea Watch 380-A 4 2.00 1 view
Sea, Sand And Sun 330 3 2.00 0 view
Sea-Cret HI'd Away KIN-22 6 4.00 1 view
Seaclusion 114-B 4 2.00 0 view
Seas Of Sun 87-C 5 3.00 0 view
Seas The Day (formerly Wa-cha-be) 68 4 2.00 1 view
Seas the Day 66-K 4 2.00 0 view
Seas the Dream CD-108 5 4.00 1 view
Seas the Moment 372 4 4.00 0 view
Seascape WEL-203 3 2.00 0 view
Seashell 72-K 4 3.00 1 view
Seaside Dreams COS-318 2 2.00 0 view
Seaside Escape SSIS-36 5 4.00 1 view
Seaside NAN-05 4 2.00 0 view
Seaside Serenity BIS-203 3 2.00 0 view
Seasounds 110-D 5 3.00 0 view
Serendipity 491 4 2.00 1 view
Serendipity II R-50 6 5.00 1 view
Serenity HOB-06 5 4.00 0 view
Serenity SS-199 5 4.00 1 view
Shaka Shack SWB-3 6 4.00 1 view
Shark Shack 942 3 2.00 0 view
Shep Wrecked 357-B 4 3.00 1 view
Shifting Sands SWB-14 3 3.00 0 view
Ships Watch 17-F 6 3.00 0 view
Shore Delight DSB-104 3 2.00 0 view
Shore Thing TUK-25 4 4.00 0 view
Shorely Dreaming WHL-957 4 2.00 1 view
Sight For Shore Eyes SLV-24 3 2.00 0 view
Silver Tides 111-B 5 4.00 0 view
Siren Of The Sea KIN-67 5 5.00 1 view
Sisters' Sandbox SWB-23 4 4.00 1 view
Sit. Stay SS-17 7 7.00 2 view
Skipper's Haven 519-A 6 3.00 1 view
Sky's the Limit WHL-858 6 6.00 0 view
Smooth Sailing 172-B 4 3.00 0 view
So Lucki 566 8 6.00 2 view
Sol Solution 254-A 3 2.00 0 view
SOLMATE 568 8 6.00 2 view
Someday is Now 70-M 4 3.00 0 view
Son Of A Sailor 325-A 3 2.00 0 view
Song Of The C 61-J 4 3.00 0 view
Sound Barrier 283 7 6.00 1 view
Sound Decision 241 4 3.00 0 view
Sound Delight MS-847 4 3.00 1 view
Sound Delight OYP-H10 2 2.00 0 view
Sound Jewel COL-101 4 4.00 0 view
Sound Oasis AC-42 4 4.00 1 view
Sound Siesta MS-887 5 3.00 1 view
Sound Waves SC-210 3 2.00 1 view
Sounderling 252-A 3 3.00 1 view
Sounds Great R-213 6 6.00 1 view
South Beach CSC-4K 3 3.00 0 view
Southern Cross 420-C 5 3.00 0 view
Southern Delight 424-A 4 2.00 0 view
Southern Memories S-50 3 1.00 1 view
SS Tranquility 76-M 4 2.00 0 view
Star Fish WHL-936 8 7.00 1 view
Starboard 394-B 4 2.00 0 view
Starboard Watch CV-35 5 3.00 1 view
Starfish Cottage 122-D 4 2.00 0 view
Stargazer HLW-5 4 2.00 1 view
Stay SalTee CC-754 4 4.00 1 view
STAY-CATION 531-A 3 2.00 0 view
Steele Away Too 305-B 4 2.00 0 view
Stella Marina WHL-991 4 3.00 1 view
Stella Maris A-36 3 2.00 0 view
Stopp Inn & Relax CSC-3F 3 3.00 0 view
Stress Re-duck-tion II 184-A 5 2.00 0 view
Stuck In The Sand 90-J 4 2.00 0 view
Suit's Us 61-E 5 3.00 0 view
Summer by the Sea R-211 6 5.00 2 view
Summer Place 72-A 5 3.00 0 view
Summer Wind JC-01 5 5.00 0 view
Sun And Sand 2 330-B 3 1.00 1 view
Sun And Sand 330-A 3 1.00 1 view
Sun Fun S-109 3 2.00 0 view
Sun King FS-124 8 6.00 2 view
Sun of A Beach A-006 5 3.00 0 view
Sun Over Beach 524 8 7.00 2 view
Sun-sational SSIS-34 5 4.00 0 view
Sunbeam S-14 5 4.00 0 view
Sundaze 75-M 5 3.00 0 view
Sunny Daze 356-B 3 2.00 1 view
Sunny Home 574 4 3.00 0 view
Sunrise TGS-O2 3 2.00 0 view
Sunset at Tiffany's 288 7 6.00 2 view
Sunset Bay CHA-05 4 3.00 1 view
Sunset Dreamin' COL-125 3 2.00 0 view
Sunset Dreams 283-B 4 4.00 0 view
SunView 575-A 6 5.00 1 view
Surfwatch 173-D 4 3.00 0 view
Sweet Carolina PW-15 3 2.00 1 view
Sweet n Salty 410 3 2.00 0 view
Sweet Spot R-61 4 2.00 1 view
T
Bedrooms Bathrooms Half Baths
Take It Easy HRC-101 3 2.00 0 view
Tan Lines PKT-45 4 3.00 0 view
Teach's Booty S-82 5 4.00 0 view
Tequila Sunrise WHL-805 6 5.00 1 view
Tequila Sunset 39-CL 5 4.00 1 view
Tern Inn 75-J 4 2.00 0 view
The Blue Seahorse S-260 4 4.00 1 view
The Blue Whale SWB-36 4 3.00 1 view
The Brown Pelican 228 3 2.00 0 view
The Chandler HOB-5815 5 3.00 1 view
The Doctor's Inn LV-646 4 3.00 1 view
The Duck House OCD-30 4 3.00 0 view
The Gettawave 505 3 2.00 0 view
The Grey Goose 533-30 3 2.00 1 view
The Happy Crab 267 4 3.00 1 view
The Loft at Oyster Pointe OYP-D1 1 1.00 1 view
The Love Shack 492-A 7 4.00 1 view
The Lucky Duck CD-29 5 4.00 2 view
The Maple Leaf (formerly Wheelhouse) 137-A 4 4.00 0 view
The Oaks on Hunt Club CC-642 12 12.00 3 view
The Ocean and the Butterfly (formerly R & R) DSA-303 3 2.00 0 view
The Ocean House 313 4 2.00 1 view
The Other Side S-89 3 2.00 0 view
The Pineapple Post SS-132 3 3.00 0 view
The Purple Whale 493 3 2.00 0 view
The Salt Life 134-B 5 4.00 1 view
The Salty Dog OCS-39 4 2.00 0 view
The Salty Spaniel COS-211 1 2.00 0 view
The Sand Bar 61-O 7 6.00 2 view
The Sandlot 437 4 4.00 1 view
The Schenk Shack II LG-9 4 2.00 0 view
The Sea Siren Calls 138-C 4 2.00 0 view
The Shark Shack 170 4 2.00 1 view
The Smiling Sea Horse SS-146 7 7.00 3 view
The Tui 459-D 6 5.00 1 view
The Viking-Odin VICT-6 6 2.00 1 view
The Whistling Swan 145 5 4.00 2 view
The Wright Choice 284-A 7 7.00 1 view
The Wright Duck COS-303 1 2.00 0 view
There's Something About Duck 183 4 2.00 1 view
Third Wish 189-B 4 2.00 0 view
This D.E.R.N. House CV-51 3 2.00 0 view
Thor at the Shore VICT-5 5 2.00 1 view
Three Little Birdies CC-503 4 3.00 1 view
Thunder Road WHL-34 6 5.00 1 view
Tiki Joe's Surf Shack 80-K 4 2.00 0 view
Timeless Treasure WHL-1016 6 4.00 1 view
To The Hilt 73-P 5 4.00 1 view
Todd's Inn 599-A 4 2.00 0 view
Toes in the Sand CSC-4C 3 3.00 0 view
Top O' The Dune HKN-S 4 3.00 0 view
Top Shelf CSC-4J 3 3.00 0 view
Tortuga SWB-16 6 6.00 1 view
Tradewinds North 619 8 5.00 2 view
Tradewinds South 621 5 5.00 2 view
Tranquility 516-A 4 3.00 1 view
Tucs Beachin OBX House CV-16 8 8.00 1 view
Turquoise Dreams (formerly Midi's Hideaway) 226 4 2.00 0 view
Turtle's Pace 416-A 4 2.00 1 view
Turtley Awesome (formerly Pelicans Perch) AW-308 8 8.00 2 view
U
Bedrooms Bathrooms Half Baths
Up-front 523-A 3 2.00 0 view
V
Bedrooms Bathrooms Half Baths
Vacation Migration OCD-125 5 4.00 2 view
Vanderhoof 322-A 5 2.00 0 view
Vista Al Mar CV-68 3 2.00 1 view
Y
Bedrooms Bathrooms Half Baths
Yellow Fin WHL-938 8 7.00 1 view
You, Me And The Sea 82-K 5 3.00 0 view
×