- Bedrooms: 4
- Baths: 3 ½
- Location: Oceanside
- Town: Nags Head NC
- Check-In: Sunday
- Length of Stay: Weekly
- Property Type: Southern Comfort
Bedding: 1 King, 2 Queen, 1 Pyramid Bunk
This beautiful home in Old Nags Head Place is perfect for your next family get away. Enjoy the large private pool, hot tub, and the game room! Extensive porches and ocean views! Nice furnishings and design features make this home just right! Short walk across the road, to the beach access. Located at Milepost 12.
Pool is available from 2nd week of May to 2nd week of October.
Features:
Ground Level: Queen bedroom, full bath, game room with a Foosball table, wet bar, refrigerator and laundry area.
Mid Level: King master bedroom, queen bedroom, pyramid bunk bedroom, full bath.
Top Level: Kitchen, dining area, great room, half bath, deck access. Front and rear panoramic ocean views and view of Jockeys Ridge State Park.
Pool is available from 2nd week of May to 2nd week of October.
Features:
- Central A/C - Private Pool (14X30) - Hot Tub (seats 6)
- Dishwasher - Bose stereo - Washer/Dryer
- Non-smoking - Game Room - Foosball Table
- Gas Grill - Wireless Internet Access
Ground Level: Queen bedroom, full bath, game room with a Foosball table, wet bar, refrigerator and laundry area.
Mid Level: King master bedroom, queen bedroom, pyramid bunk bedroom, full bath.
Top Level: Kitchen, dining area, great room, half bath, deck access. Front and rear panoramic ocean views and view of Jockeys Ridge State Park.
View List of Rental Rates
Check-in Day | 1 Week | 2 Weeks |
---|---|---|
January 17, 2021 | Reserved | Reserved |
January 24, 2021 | Reserved | Reserved |
January 31, 2021 | Reserved | Reserved |
February 7, 2021 | Reserved | Reserved |
February 14, 2021 | Reserved | Reserved |
February 21, 2021 | Reserved | Reserved |
February 28, 2021 | Reserved | Reserved |
March 7, 2021 | Reserved | Reserved |
March 14, 2021 | Reserved | Reserved |
March 21, 2021 | $1,130.03 | $2,260.06 |
March 28, 2021 | $1,130.03 | $2,275.04 |
April 4, 2021 | $1,145.01 | $2,275.04 |
April 11, 2021 | $1,130.03 | $2,260.06 |
April 18, 2021 | $1,130.03 | $2,260.06 |
April 25, 2021 | $1,130.03 | $2,275.04 |
May 2, 2021 | $1,145.01 | $2,905.04 |
May 9, 2021 | $1,760.03 | $3,520.06 |
May 16, 2021 | $1,760.03 | $3,725.02 |
May 23, 2021 | $1,964.99 | $4,444.97 |
May 30, 2021 | $2,479.98 | $5,269.99 |
June 6, 2021 | $2,790.01 | Reserved |
June 13, 2021 | Reserved | Reserved |
June 20, 2021 | Reserved | Reserved |
June 27, 2021 | Reserved | Reserved |
July 4, 2021 | $3,340.00 | Reserved |
July 11, 2021 | Reserved | Reserved |
July 18, 2021 | Reserved | Reserved |
July 25, 2021 | Reserved | Reserved |
August 1, 2021 | Reserved | Reserved |
August 8, 2021 | Reserved | Reserved |
August 15, 2021 | $2,909.99 | $5,510.02 |
August 22, 2021 | $2,600.03 | $4,680.03 |
August 29, 2021 | $2,080.00 | $3,540.01 |
September 5, 2021 | $1,460.01 | $2,900.00 |
September 12, 2021 | $1,439.99 | $2,879.98 |
September 19, 2021 | $1,439.99 | $2,570.02 |
September 26, 2021 | $1,130.03 | $2,260.06 |
October 3, 2021 | $1,130.03 | $2,260.06 |
October 10, 2021 | $1,130.03 | $2,260.06 |
October 17, 2021 | $1,130.03 | $2,260.06 |
October 24, 2021 | $1,130.03 | $2,260.06 |
October 31, 2021 | $1,130.03 | $2,260.06 |
November 7, 2021 | $1,130.03 | $2,260.06 |
November 14, 2021 | $1,130.03 | $2,480.00 |
November 21, 2021 | $1,349.97 | $2,480.00 |
November 28, 2021 | $1,130.03 | $2,260.06 |
December 5, 2021 | $1,130.03 | $2,260.06 |
December 12, 2021 | $1,130.03 | $2,480.00 |
Key: Available Reserved Rate Reduction Holiday Check-in
Your Feedback is Important to Sun Realty!
Please read our policy regarding customer reviews here.
*Please note that bed and bath linens are not a standard amenity. Guests may bring their own bed sheets and bath towels from home or you may rent them from Sun Realty for a reasonable weekly price. However, some properties do offer linens as a bonus amenity (refer to the property description for details). Please feel free to contact us if you have any questions about bed or bath linens.
*Pools for 2020: Heated pools are generally open from the 2nd week of April to the 3rd week of October, while unheated pools are generally open from the second week of May to the 2nd week of October. Hot tubs are open year-round, unless otherwise specified. Should you have any questions regarding the pool at your vacation home, please feel free to contact us.
*SunRealtyNC.com makes all attempts to be as accurate as possible. However, Sun Realty does not guarantee that property, product, or service descriptions (or other content of this site) is completely accurate, current, or error-free. Please contact our office with any special needs or specific concerns regarding Sun Realty's Outer Banks vacation rentals or services. We are always happy to answer questions or verify information.
*Pools for 2020: Heated pools are generally open from the 2nd week of April to the 3rd week of October, while unheated pools are generally open from the second week of May to the 2nd week of October. Hot tubs are open year-round, unless otherwise specified. Should you have any questions regarding the pool at your vacation home, please feel free to contact us.
*SunRealtyNC.com makes all attempts to be as accurate as possible. However, Sun Realty does not guarantee that property, product, or service descriptions (or other content of this site) is completely accurate, current, or error-free. Please contact our office with any special needs or specific concerns regarding Sun Realty's Outer Banks vacation rentals or services. We are always happy to answer questions or verify information.