- Home
- Vacation Rentals
- Luxury Rentals
- Vacationer’s Guide
- Outer Banks Info
- Outer Banks Towns
- Activities, Attractions & Shopping
- Restaurants & Dining
- Other Outer Banks Info
- Why OBX? Our Top 10 Lists
- Real Estate Sales
Manager's Choice
![]() | ![]() | ![]() | location: Oceanside town: Duck bedrooms: 5 ( 1K 3Q 1SS 2S ) baths: 4 & 2 Half |
![]() | ![]() | ![]() | location: Semi-OF/Beach Rd. town: Southern Shores bedrooms: 7 ( 2K 3Q 1P 2S ) baths: 7 ½ |
![]() | ![]() | ![]() | location: Oceanside town: Carova bedrooms: 3 ( 1K 2Q 1SS ) baths: 3 |
![]() | ![]() | ![]() | location: Oceanside town: Corolla bedrooms: 4 ( 2Q 1D 2B 1SS ) baths: 2 |
![]() | ![]() | ![]() | location: Soundside town: Corolla bedrooms: 5 ( 2K 2Q 1P ) baths: 3 |
![]() | ![]() | ![]() | location: Beach Road town: South Nags Head bedrooms: 5 ( 1K 2Q 2SS 1P 2S ) baths: 4 & 2 Half |
![]() | ![]() | ![]() | location: Oceanside town: Duck bedrooms: 4 ( 2Q 2B 2S ) baths: 2 ½ |
![]() | ![]() | ![]() | location: Between Hwy town: Nags Head bedrooms: 3 ( 2Q 1P ) baths: 2 |

























