- Home
- Vacation Rentals
- Luxury Rentals
- Vacationer’s Guide
- Outer Banks Info
- Outer Banks Towns
- Activities, Attractions & Shopping
- Restaurants & Dining
- Other Outer Banks Info
- Why OBX? Our Top 10 Lists
- Real Estate Sales
New Listings
![]() | ![]() | ![]() | location: Oceanfront town: Nags Head bedrooms: 2 ( 1Q 1SS 1P 1S ) baths: 2 |
![]() | ![]() | ![]() | location: Soundside town: Avon bedrooms: 3 ( 2Q 1D 1B ) baths: 2 |
![]() | ![]() | ![]() | location: Oceanside town: Duck bedrooms: 4 ( 1Q 2D 1B 1SS 1S ) baths: 2 |
![]() | ![]() | ![]() | location: Oceanside town: South Nags Head bedrooms: 4 ( 3Q 1P ) baths: 2 |
![]() | ![]() | ![]() | location: Oceanside town: Waves bedrooms: 4 ( 4Q 2B ) baths: 4 ½ |
![]() | ![]() | ![]() | location: Oceanfront town: Rodanthe bedrooms: 4 ( 1K 2Q 2S ) baths: 4 ½ |
![]() | ![]() | ![]() | location: Oceanside town: Kill Devil Hills bedrooms: 3 ( 2D 1B ) baths: 1 |
![]() | ![]() | ![]() | location: Oceanside town: Kill Devil Hills bedrooms: 2 ( 1Q 1B ) baths: 1 |
![]() | ![]() | ![]() | location: Soundfront town: Kitty Hawk bedrooms: 7 ( 3K 2Q 2B 2S ) baths: 6 ½ |
![]() | ![]() | ![]() | location: Semi-Oceanfront town: Rodanthe bedrooms: 4 ( 2Q 1D 2P ) baths: 3 |































