- Home
- Vacation Rentals
- Vacationer’s Guide
- Outer Banks Info
- Outer Banks Towns
- Activities, Attractions & Shopping
- Restaurants & Dining
- Other Outer Banks Info
- Why OBX? Our Top 10 Lists
- Real Estate Sales
Last-Minute OBX Vacation Specials
It’s not too late to plan an Outer Banks vacation. Availabilities are listed below by check-in date. Looking for a flexible check-in day or a 3-4 night Mini Vacation? Call us 7 days a week at 1-888-853-7770. We’ll help you find the perfect vacation rental for your needs and budget.
Check-In weekend of Friday, June 21, 2013 to Sunday, June 23, 2013
| Property Name / Unit # | Bedrooms | Location | Special Offer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banana Wind - 533-44 | 3 | South Nags Head | From $1,325.00 | |||||||||
| ||||||||||||
Home Sweet Home - 252-B | 5 | Kitty Hawk | From $2,236.00 | |||||||||
| ||||||||||||
Seacret Treasure - R-67 | 3 | Rodanthe | From $1,495.00 | |||||||||
| ||||||||||||
Simple Pleasures - A-106 | 3 | Avon | From $1,595.00 | |||||||||
| ||||||||||||
Charmed Life - R-44 | 4 | Rodanthe | From $1,695.00 | |||||||||
| ||||||||||||
Mystic - OCS-12 | 4 | South Nags Head | From $1,499.00 | |||||||||
| ||||||||||||
Pamlico Paradise - H-1 | 3 | Hatteras | From $1,095.00 | |||||||||
| ||||||||||||
Sea Critters - SIH-003 | 3 | Waves | From $1,395.00 | |||||||||
| ||||||||||||
Wave Rider - W-18 | 5 | Waves | From $2,495.00 | |||||||||
| ||||||||||||
Wright Views - 282-B | 5 | Kitty Hawk | From $3,196.00 | |||||||||
| ||||||||||||
Arcadia - 103 | 4 | Duck | From $1,995.00 | |||||||||
| ||||||||||||
Ashlee's Hideaway - D-90 | 4 | Duck | From $2,950.00 | |||||||||
| ||||||||||||
Atlantic View - SS-002 | 6 | Southern Shores | From $3,676.00 | |||||||||
| ||||||||||||
Bare-Foot'n - 328-N | 6 | Kill Devil Hills | From $4,277.00 | |||||||||
| ||||||||||||
Beach Bum Inn - 407 | 7 | Nags Head | From $3,395.00 | |||||||||
| ||||||||||||
Benney's Beach Place - VNH-10 | 5 | Nags Head | From $2,495.00 | |||||||||
| ||||||||||||
Blacker - NAN-502 | 2 | Duck | From $995.00 | |||||||||
| ||||||||||||
Bubba's Beach House - KIN-621 | 4 | Avon | From $1,495.00 | |||||||||
| ||||||||||||
Change Of Pace - 413 | 3 | Nags Head | From $1,095.00 | |||||||||
| ||||||||||||
Chillin - 174-E | 5 | Duck | From $2,995.00 | |||||||||
| ||||||||||||
Clear Day - 141 | 4 | Duck | From $1,495.00 | |||||||||
| ||||||||||||
Corner Shack - RR-16C | 2 | Rodanthe | From $1,195.00 | |||||||||
| ||||||||||||
Down South - 608 | 3 | South Nags Head | From $1,295.00 | |||||||||
| ||||||||||||
Duck Vue - PKT-34 | 4 | Duck | From $4,550.00 | |||||||||
| ||||||||||||
Duck'N Work - 118-A | 3 | Duck | From $1,150.00 | |||||||||
| ||||||||||||
DuckAway - 177 | 5 | Duck | From $3,395.00 | |||||||||
| ||||||||||||
Folly By The Sea - A-16 | 3 | Avon | From $1,895.00 | |||||||||
| ||||||||||||
Footloose & Risky - 76-B | 5 | Corolla | From $2,555.00 | |||||||||
| ||||||||||||
Fox - COS-129 | 1 | Duck | From $1,250.00 | |||||||||
| ||||||||||||
Haven by the Sea - RR-10C | 2 | Rodanthe | From $1,195.00 | |||||||||
| ||||||||||||
Heron Cove 101N - HC-101N | 3 | Nags Head | From $1,999.00 | |||||||||
| ||||||||||||
Honey- B - 406-A | 4 | Nags Head | From $1,195.00 | |||||||||
| ||||||||||||
Islander - PBS-1 | 4 | Rodanthe | From $1,995.00 | |||||||||
| ||||||||||||
Lookout I - OCD-25 | 5 | Duck | From $3,500.00 | |||||||||
| ||||||||||||
Mountain Retreat - 161-B | 3 | Duck | From $1,275.00 | |||||||||
| ||||||||||||
OBX Magic - 174-C | 3 | Duck | From $1,525.00 | |||||||||
| ||||||||||||
Promenade Resort Condo - 252 | 4 | Kitty Hawk | From $1,795.00 | |||||||||
| ||||||||||||
R GrandskidsOcean Retreat - 171 | 4 | Duck | From $1,800.00 | |||||||||
| ||||||||||||
Salzhauz - S-13 | 3 | Salvo | From $1,295.00 | |||||||||
| ||||||||||||
Schaf's Place - 459-A | 4 | Nags Head | From $1,399.00 | |||||||||
| ||||||||||||
Sea Holly Square I - SHS-1 | 7 | Kill Devil Hills | From $2,999.00 | |||||||||
| ||||||||||||
Sea Notes - 110-A | 4 | Duck | From $4,295.00 | |||||||||
| ||||||||||||
Shark Tales - PKT-47 | 4 | Duck | From $2,085.00 | |||||||||
| ||||||||||||
Sound Escape - 135-B | 4 | Duck | From $1,595.00 | |||||||||
| ||||||||||||
Sounderling - 252-A | 4 | Kitty Hawk | From $1,596.00 | |||||||||
| ||||||||||||
The Duck Pond - 190-C | 2 | Duck | From $1,275.00 | |||||||||
| ||||||||||||
This'll Do II - S-37 | 2 | Salvo | From $895.00 | |||||||||
| ||||||||||||
Vita al Mare - SO-88 | 3 | Salvo | From $995.00 | |||||||||
| ||||||||||||
White's Dune-A-Way - 120 | 4 | Duck | From $1,295.00 | |||||||||
| ||||||||||||
Beachnut - BIS-208 | 2 | Duck | From $2,085.00 | |||||||||
| ||||||||||||
Dolphin View - 506 | 3 | South Nags Head | From $1,700.00 | |||||||||
| ||||||||||||
Duck Crossing - COS-222 | 1 | Duck | From $1,120.00 | |||||||||
| ||||||||||||
Elysian Sands - S-250 | 4 | Salvo | From $2,495.00 | |||||||||
| ||||||||||||
Hanchey's Hideaway - 228-B | 3 | Kitty Hawk | From $1,295.00 | |||||||||
| ||||||||||||
LV Duck - COS-220 | 2 | Duck | From $1,250.00 | |||||||||
| ||||||||||||
Neuhold - COS-228 | 1 | Duck | From $1,095.00 | |||||||||
| ||||||||||||
Parker - COS-218 | 2 | Duck | From $1,215.00 | |||||||||
| ||||||||||||
Peeking Duck - OCD-23 | 4 | Duck | From $2,295.00 | |||||||||
| ||||||||||||
SHAGNASTY - 180 | 4 | Duck | From $1,665.00 | |||||||||
| ||||||||||||
Soundwatch - 115-C | 4 | Duck | From $2,195.00 | |||||||||
| ||||||||||||
Summer's Inn - 187-C | 4 | Duck | From $1,320.00 | |||||||||
| ||||||||||||
Whale View - WHL-44 | 5 | Corolla | From $2,795.00 | |||||||||
| ||||||||||||
Check-In weekend of Friday, June 28, 2013 to Sunday, June 30, 2013
| Property Name / Unit # | Bedrooms | Location | Special Offer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down South - 608 | 3 | South Nags Head | From $1,295.00 | |||||||||
| ||||||||||||
Sounderling - 252-A | 4 | Kitty Hawk | From $1,596.00 | |||||||||
| ||||||||||||
Wave Rider - W-18 | 5 | Waves | From $2,495.00 | |||||||||
| ||||||||||||
Blacker - NAN-502 | 2 | Duck | From $995.00 | |||||||||
| ||||||||||||
Jessica's Dune - 130 | 3 | Duck | From $2,150.00 | |||||||||
| ||||||||||||
Seahorse - 410 | 3 | Nags Head | From $1,595.00 | |||||||||
| ||||||||||||
The Pier House - R-86 | 3 | Rodanthe | From $1,995.00 | |||||||||
| ||||||||||||
Ocean's Lore - R-27 | 6 | Rodanthe | From $4,555.00 | |||||||||
| ||||||||||||
Check-In weekend of Friday, July 05, 2013 to Sunday, July 07, 2013
| Property Name / Unit # | Bedrooms | Location | Special Offer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down South - 608 | 3 | South Nags Head | From $1,295.00 | |||||||||
| ||||||||||||
Lookout I - OCD-25 | 5 | Duck | From $3,710.00 | |||||||||
| ||||||||||||
Promenade Resort Condo - 252 | 4 | Kitty Hawk | From $1,795.00 | |||||||||
| ||||||||||||
Seahorse - 410 | 3 | Nags Head | From $1,595.00 | |||||||||
| ||||||||||||
Sounderling - 252-A | 4 | Kitty Hawk | From $1,596.00 | |||||||||
| ||||||||||||
Duck Crossing - COS-222 | 1 | Duck | From $1,120.00 | |||||||||
| ||||||||||||
AMBER WAVES - VNH-218 | 4 | Nags Head | From $1,675.00 | |||||||||
| ||||||||||||
Afterdune Delight - CP-91 | 7 | Corolla | From $4,395.00 | |||||||||
| ||||||||||||
Ashlee's Hideaway - D-90 | 4 | Duck | From $2,950.00 | |||||||||
| ||||||||||||
Atlantic View - SS-002 | 6 | Southern Shores | From $3,676.00 | |||||||||
| ||||||||||||
Beach Access - 175-B | 5 | Duck | From $3,195.00 | |||||||||
| ||||||||||||
Benney's Beach Place - VNH-10 | 5 | Nags Head | From $2,895.00 | |||||||||
| ||||||||||||
Blacker - NAN-502 | 2 | Duck | From $995.00 | |||||||||
| ||||||||||||
C-Haven - 444-A | 4 | Nags Head | From $2,095.00 | |||||||||
| ||||||||||||
Cabana Carolina - CD-04 | 5 | Duck | From $2,565.00 | |||||||||
| ||||||||||||
Carolina Days - 152-A | 4 | Duck | From $2,495.00 | |||||||||
| ||||||||||||
Change Of Pace - 413 | 3 | Nags Head | From $1,095.00 | |||||||||
| ||||||||||||
Clear Day - 141 | 4 | Duck | From $1,495.00 | |||||||||
| ||||||||||||
Fox - COS-129 | 1 | Duck | From $1,250.00 | |||||||||
| ||||||||||||
Glory Days - TUK-120 | 5 | Duck | From $1,795.00 | |||||||||
| ||||||||||||
Haven by the Sea - RR-10C | 2 | Rodanthe | From $1,195.00 | |||||||||
| ||||||||||||
Havens - COS-103 | 1 | Duck | From $1,275.00 | |||||||||
| ||||||||||||
Here at Last - CD-106 | 4 | Duck | From $2,415.00 | |||||||||
| ||||||||||||
Kinnakeet - HC-65 | 3 | Avon | From $995.00 | |||||||||
| ||||||||||||
Knot A Care - 46-I | 6 | Corolla | From $2,795.00 | |||||||||
| ||||||||||||
Laughing Gull Retreat - NAN-501 | 2 | Duck | From $1,095.00 | |||||||||
| ||||||||||||
Marabel-by-the-Sea - 204 | 4 | Kitty Hawk | From $2,236.00 | |||||||||
| ||||||||||||
My Three Suns - WHL-843 | 8 | Corolla | From $5,395.00 | |||||||||
| ||||||||||||
Nestled in the Pines - 117-B | 5 | Duck | From $1,865.00 | |||||||||
| ||||||||||||
Patro Cottage - 153 | 3 | Duck | From $1,270.00 | |||||||||
| ||||||||||||
Peaches Dream - 112 | 5 | Duck | From $2,150.00 | |||||||||
| ||||||||||||
Pipe Dream - 167-A | 3 | Duck | From $1,525.00 | |||||||||
| ||||||||||||
Quack House - 126 | 5 | Duck | From $2,970.00 | |||||||||
| ||||||||||||
R GrandskidsOcean Retreat - 171 | 4 | Duck | From $1,900.00 | |||||||||
| ||||||||||||
Sea Holly Square I - SHS-1 | 7 | Kill Devil Hills | From $3,399.00 | |||||||||
| ||||||||||||
Sea Notes - 110-A | 4 | Duck | From $4,295.00 | |||||||||
| ||||||||||||
Sea Zen - WS-19 | 4 | Salvo | From $2,605.00 | |||||||||
| ||||||||||||
Seacret Treasure - R-67 | 3 | Rodanthe | From $1,495.00 | |||||||||
| ||||||||||||
Seas of Sun - 87-C | 5 | Corolla | From $2,595.00 | |||||||||
| ||||||||||||
Seaside Gambler - 551 | 4 | South Nags Head | From $1,820.00 | |||||||||
| ||||||||||||
Sound Escape - 135-B | 4 | Duck | From $1,595.00 | |||||||||
| ||||||||||||
Sounds Great - SS-119 | 4 | Southern Shores | From $2,796.00 | |||||||||
| ||||||||||||
Stallings - 340-B | 5 | Kill Devil Hills | From $3,356.00 | |||||||||
| ||||||||||||
The Bird House - H-2 | 3 | Hatteras | From $1,095.00 | |||||||||
| ||||||||||||
The Duck Pond - 190-C | 2 | Duck | From $1,275.00 | |||||||||
| ||||||||||||
The Krusty Krab - 162-C | 4 | Duck | From $3,595.00 | |||||||||
| ||||||||||||
The Pier House - R-86 | 3 | Rodanthe | From $1,995.00 | |||||||||
| ||||||||||||
The Tui - 459-D | 6 | Nags Head | From $3,243.00 | |||||||||
| ||||||||||||
Vita al Mare - SO-88 | 3 | Salvo | From $1,095.00 | |||||||||
| ||||||||||||
Haas' Quacker - DL-19 | 8 | Duck | From $5,295.00 | |||||||||
| ||||||||||||
Kyki's Retreat - 166-B | 4 | Duck | From $1,815.00 | |||||||||
| ||||||||||||
My Wave - WS-50 | 4 | Salvo | From $1,400.00 | |||||||||
| ||||||||||||
Ocean's Lore - R-27 | 6 | Rodanthe | From $4,555.00 | |||||||||
| ||||||||||||
Pamlico Paradise - H-1 | 3 | Hatteras | From $1,095.00 | |||||||||
| ||||||||||||
Sea Critters - SIH-003 | 3 | Waves | From $1,395.00 | |||||||||
| ||||||||||||
Shelter by the Sea - 87-B | 6 | Corolla | From $3,195.00 | |||||||||
| ||||||||||||
Check-In weekend of Friday, July 12, 2013 to Sunday, July 14, 2013
| Property Name / Unit # | Bedrooms | Location | Special Offer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banana Wind - 533-44 | 3 | South Nags Head | From $1,325.00 | |||||||||
| ||||||||||||
Down South - 608 | 3 | South Nags Head | From $1,295.00 | |||||||||
| ||||||||||||
OBX Magic - SDV-103 | 2 | Kill Devil Hills | From $1,035.00 | |||||||||
| ||||||||||||
Promenade Resort Condo - 252 | 4 | Kitty Hawk | From $1,795.00 | |||||||||
| ||||||||||||
Sea Zen - WS-19 | 4 | Salvo | From $2,605.00 | |||||||||
| ||||||||||||
Seacret Treasure - R-67 | 3 | Rodanthe | From $1,495.00 | |||||||||
| ||||||||||||
Stallings - 340-B | 5 | Kill Devil Hills | From $3,356.00 | |||||||||
| ||||||||||||
The Bird House - H-2 | 3 | Hatteras | From $1,095.00 | |||||||||
| ||||||||||||
This'll Do II - S-37 | 2 | Salvo | From $995.00 | |||||||||
| ||||||||||||
Duck Crossing - COS-222 | 1 | Duck | From $1,120.00 | |||||||||
| ||||||||||||
Kyki's Retreat - 166-B | 4 | Duck | From $1,815.00 | |||||||||
| ||||||||||||
LV Duck - COS-220 | 2 | Duck | From $1,250.00 | |||||||||
| ||||||||||||
Ocean's Lore - R-27 | 6 | Rodanthe | From $4,555.00 | |||||||||
| ||||||||||||
Pamlico Paradise - H-1 | 3 | Hatteras | From $1,095.00 | |||||||||
| ||||||||||||
Shelter by the Sea - 87-B | 6 | Corolla | From $3,195.00 | |||||||||
| ||||||||||||
Windancer - VOH-12 | 4 | Corolla | From $2,155.00 | |||||||||
| ||||||||||||
The Ritz in Duck - CD-143 | 8 | Duck | From $14,995.00 | |||||||||
| ||||||||||||
Amber's Waves - 135 | 4 | Duck | From $1,345.00 | |||||||||
| ||||||||||||
Benney's Beach Place - VNH-10 | 5 | Nags Head | From $2,895.00 | |||||||||
| ||||||||||||
Blue Paradise - S-23 | 5 | Salvo | From $1,665.00 | |||||||||
| ||||||||||||
Blue Sky - 58-F | 6 | Corolla | From $3,595.00 | |||||||||
| ||||||||||||
Blue's Crab - NP-02 | 4 | Duck | From $2,195.00 | |||||||||
| ||||||||||||
Carolina Days - 152-A | 4 | Duck | From $2,495.00 | |||||||||
| ||||||||||||
Chillin - 174-E | 5 | Duck | From $2,995.00 | |||||||||
| ||||||||||||
Duckingham Palace - 169-B | 4 | Duck | From $2,350.00 | |||||||||
| ||||||||||||
Fox - COS-129 | 1 | Duck | From $1,250.00 | |||||||||
| ||||||||||||
Glory Days - TUK-120 | 5 | Duck | From $1,795.00 | |||||||||
| ||||||||||||
Heron Cove 101N - HC-101N | 3 | Nags Head | From $2,599.00 | |||||||||
| ||||||||||||
Kinnakeet - HC-65 | 3 | Avon | From $995.00 | |||||||||
| ||||||||||||
Laughing Gull Retreat - NAN-501 | 2 | Duck | From $1,095.00 | |||||||||
| ||||||||||||
Lone Star Duck - 160-C | 5 | Duck | From $3,695.00 | |||||||||
| ||||||||||||
Pipe Dream - 167-A | 3 | Duck | From $1,525.00 | |||||||||
| ||||||||||||
Sea Holly Square I - SHS-1 | 7 | Kill Devil Hills | From $3,899.00 | |||||||||
| ||||||||||||
Sea Pointe 2A - VNH-2A | 4 | Nags Head | From $3,595.00 | |||||||||
| ||||||||||||
Serendipity - CD-130 | 5 | Duck | From $3,595.00 | |||||||||
| ||||||||||||
Shark Tales - PKT-47 | 4 | Duck | From $2,085.00 | |||||||||
| ||||||||||||
Soaring Duck - JC-120 | 4 | Duck | From $1,635.00 | |||||||||
| ||||||||||||
Sound Escape - 135-B | 4 | Duck | From $1,595.00 | |||||||||
| ||||||||||||
The Duck Pond - 190-C | 2 | Duck | From $1,275.00 | |||||||||
| ||||||||||||
Penthouse II - BIS-216 | 2 | Duck | From $1,975.00 | |||||||||
| ||||||||||||
Pitt/Hudgins - BIS-206 | 2 | Duck | From $2,085.00 | |||||||||
| ||||||||||||
The Duck Escape - 106-A | 3 | Duck | From $2,425.00 | |||||||||
| ||||||||||||



















































































































