- Home
- Vacation Rentals
- Luxury Rentals
- Vacationer’s Guide
- Outer Banks Info
- Outer Banks Towns
- Activities, Attractions & Shopping
- Restaurants & Dining
- Other Outer Banks Info
- Why OBX? Our Top 10 Lists
- Real Estate Sales
The Lazy Duck BIS-207 |
|||
| Bedrooms: 3 Baths: 2 |
Location:
Oceanfront
View: Ocean |
Town: Duck, NC Check-in: Sunday
|
Length of Stay: Weekly
Property Type: Condo
|














| Weeks | Cost | Select |
| 1 | -- | |
| 2 | -- | |
| 3 | -- |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Central H/A | Dishwasher | Microwave |
| Washer/Dryer | 4TV, 3 VCR,2 DVD | Wireless internet |
| Stereo sound system | Furnished deck | Community Tennis courts |
| Community Park grills | Community Steam room | Community Hot tub |
| Community Sauna | Community Indoor pool | Community Outdoor pool |
| Community Snack bar | ||
SunRealtyNC.com makes all attempts to be as accurate as possible. However, Sun Realty does not guarantee that property, product, or service descriptions (or other content of this site) is completely accurate, current, or error-free. Please contact our office with any special needs or specific concerns regarding Sun Realty’s Outer Banks vacation rentals or services. We are always happy to answer questions or verify information.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| 1 Week Stay | - | - |
| 2 Week Stay | - | - |
| 3 Week Stay | - | - |
|
*Price does not include taxes or vacation extras |
||
| Check-in Day | 1 Week | 2 Weeks | 3 Weeks |
|---|---|---|---|
| February 5, 2012 | Reserved | Reserved | Reserved |
| February 12, 2012 | Reserved | Reserved | Reserved |
| February 19, 2012 | Reserved | Reserved | Reserved |
| February 26, 2012 | Reserved | Reserved | Reserved |
| March 4, 2012 | Reserved | Reserved | Reserved |
| March 11, 2012 | Reserved | Reserved | Reserved |
| March 18, 2012 | Reserved | Reserved | Reserved |
| March 25, 2012 | Reserved | Reserved | Reserved |
| April 1, 2012 | Reserved | Reserved | Reserved |
| April 8, 2012 | Reserved | Reserved | Reserved |
| April 15, 2012 | $1,020.00 | Reserved | Reserved |
| April 22, 2012 | Reserved | Reserved | Reserved |
| April 29, 2012 | Reserved | Reserved | Reserved |
| May 6, 2012 | $1,020.00 | $2,215.00 | $3,360.00 |
| May 13, 2012 | $1,320.00 | $2,515.00 | $3,660.00 |
| May 20, 2012 | $1,320.00 | $2,515.00 | $4,360.00 |
| May 27, 2012 | $1,320.00 | $3,215.00 | $5,160.00 |
| June 3, 2012 | $2,020.00 | $4,015.00 | $6,160.00 |
| June 10, 2012 | $2,120.00 | $4,315.00 | Reserved |
| June 17, 2012 | $2,320.00 | Reserved | Reserved |
| June 24, 2012 | Reserved | Reserved | Reserved |
| July 1, 2012 | Reserved | Reserved | Reserved |
| July 8, 2012 | $2,320.00 | Reserved | Reserved |
| July 15, 2012 | Reserved | Reserved | Reserved |
| July 22, 2012 | $2,320.00 | Reserved | Reserved |
| July 29, 2012 | Reserved | Reserved | Reserved |
| August 5, 2012 | Reserved | Reserved | Reserved |
| August 12, 2012 | Reserved | Reserved | Reserved |
| August 19, 2012 | Reserved | Reserved | Reserved |
| August 26, 2012 | Reserved | Reserved | Reserved |
| September 2, 2012 | $1,520.00 | $2,615.00 | Reserved |
| September 9, 2012 | $1,220.00 | Reserved | Reserved |
| September 16, 2012 | Reserved | Reserved | Reserved |
| September 23, 2012 | Reserved | Reserved | Reserved |
| September 30, 2012 | Reserved | Reserved | Reserved |
| October 7, 2012 | Reserved | Reserved | Reserved |
| October 14, 2012 | Reserved | Reserved | Reserved |
| October 21, 2012 | Reserved | Reserved | Reserved |
| October 28, 2012 | Reserved | Reserved | Reserved |
| November 4, 2012 | Reserved | Reserved | Reserved |
| November 11, 2012 | Reserved | Reserved | Reserved |
| November 18, 2012 | Reserved | Reserved | Reserved |
| November 25, 2012 | Reserved | Reserved | Reserved |
| December 2, 2012 | Reserved | Reserved | Reserved |
| December 9, 2012 | Reserved | Reserved | Reserved |
| December 16, 2012 | Reserved | Reserved | Reserved |
| December 23, 2012 | Reserved | Reserved | Reserved |
Your total cost includes the base rental rate, standard taxes and any optional services you decide to purchase
SunRealtyNC.com makes all attempts to be as accurate as possible. However, Sun Realty does not guarantee that property, product, or service descriptions (or other content of this site) is completely accurate, current, or error-free. Please contact our office with any special needs or specific concerns regarding Sun Realty’s Outer Banks vacation rentals or services. We are always happy to answer questions or verify information.
: 2 |
*Please note that bed and bath linens are not a standard amenity. Guests may bring their own bed sheets and bath towels from home or you may rent them from Sun Realty for a reasonable weekly price.
However, some properties do offer linens as a bonus amenity (refer to the property description for details). Please feel free to contact us if you have any questions about bed or bath linens.
*Private Pools are generally open from mid-April through mid-October. Feel free to contact us if you'd like to verify availability for specific dates
SunRealtyNC.com makes all attempts to be as accurate as possible. However, Sun Realty does not guarantee that property, product, or service descriptions (or other content of this site) is completely accurate, current, or error-free. Please contact our office with any special needs or specific concerns regarding Sun Realty’s Outer Banks vacation rentals or services. We are always happy to answer questions or verify information.
SunRealtyNC.com makes all attempts to be as accurate as possible. However, Sun Realty does not guarantee that property, product, or service descriptions (or other content of this site) is completely accurate, current, or error-free. Please contact our office with any special needs or specific concerns regarding Sun Realty’s Outer Banks vacation rentals or services. We are always happy to answer questions or verify information.
Find out how other vacationers rate this property. All reviews are verified by Sun Realty. Read all policies and guidelines regarding Guest Reviews.
|
Have you vacationed in this property? Submit a Review! |
SunRealtyNC.com makes all attempts to be as accurate as possible. However, Sun Realty does not guarantee that property, product, or service descriptions (or other content of this site) is completely accurate, current, or error-free. Please contact our office with any special needs or specific concerns regarding Sun Realty’s Outer Banks vacation rentals or services. We are always happy to answer questions or verify information.
![]() |
|
|
| ||
Kill Devil Hills / Nags Head (Main Office) PO Box 1630 | 1500 S Croatan Highway Kill Devil Hills, NC 27948 Email: KDH@SunRealtyNC.com Vacation Rentals: 800.786.8431 252.441.7033 Real Estate Sales: 800.801.7861 252.441.8011 |
|
| |||
| |||||
| © 2012 Sun Realty. All rights reserved. Visitor Agreement Privacy Policy | |||||
Internet Marketing and Web Development Services by Hyperseed Interactive

