- Home
- Vacation Rentals
- Vacationer’s Guide
- Outer Banks Info
- Outer Banks Towns
- Activities, Attractions & Shopping
- Restaurants & Dining
- Other Outer Banks Info
- Why OBX? Our Top 10 Lists
- Real Estate Sales
Sun Realty
Mon - Fri: 8:30 am to 9:00 pm | Sat - Sun: 8:30 am to 5:30 pm
Flip Flop'n 97-K |
|||
| Bedrooms: 5 Baths: 3 |
Location:
Oceanside
View: Ocean |
Town: Corolla, NC Check-in: Saturday
|
Length of Stay: Weekly
Property Type: Southern Comfort
|
|
Featured Amenities:
|
|||















| Weeks | Cost | Select |
| 1 | -- | |
| 2 | -- | |
| 3 | -- |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| x | x | x | x | x | ||
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | x | 24 | 25 | x |
| x | x | x | x | x | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| x | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| x | x | x | x | x | 6 | x |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| x | x | x | x | |||
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| x | x | x | x | x | x | |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | x | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| x | x | x | ||||
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| x | ||||||
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | |||||
| Specials | |
|---|---|
| Rate Reductions | $1,320.00 Now: $1,055.00 |
5/19/2012 - 5/25/2012 Early Season Special Rate Big 20% Off | |
| Rate Reductions | $2,320.00 Now: $1,855.00 |
6/2/2012 - 6/8/2012 One of only two available prime season weeks now at 20% off | |
| Rate Reductions | $2,420.00 Now: $1,935.00 |
6/9/2012 - 6/15/2012 Last Chance For 20% Off Special In Prime Time | |
| WIFI | 5TV/VCR/DVD | Stereo/CD |
| 2 Refrigerators | Whirlpool Tub | Gas Fireplace |
| PlayStation 2 | Pack N Play | High Chair |
| Charcoal Grill | Basketball Goal | Public Water |
| No Pets | Hot Tub | Pool 14x32 |
| Horse Shoes | Smoke Free | Ocean View |
SunRealtyNC.com makes all attempts to be as accurate as possible. However, Sun Realty does not guarantee that property, product, or service descriptions (or other content of this site) is completely accurate, current, or error-free. Please contact our office with any special needs or specific concerns regarding Sun Realty’s Outer Banks vacation rentals or services. We are always happy to answer questions or verify information.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| x | x | x | x | x | ||
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | x | 24 | 25 | x |
| x | x | x | x | x | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| x | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| x | x | x | x | x | 6 | x |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| x | x | x | x | |||
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| x | x | x | x | x | x | |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | x | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| x | x | x | ||||
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| x | ||||||
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | x | x | x | x | x |
| x | x | |||||
| 1 Week Stay | - | - |
| 2 Week Stay | - | - |
| 3 Week Stay | - | - |
|
*Price does not include taxes or vacation extras |
||
| Check-in Day | 1 Week | 2 Weeks | 3 Weeks |
|---|---|---|---|
| May 26, 2012 | Reserved | Reserved | Reserved |
| June 2, 2012 | $2,320.00 $1,855.00 | Reserved | Reserved |
| June 9, 2012 | Reserved | Reserved | Reserved |
| June 16, 2012 | Reserved | Reserved | Reserved |
| June 23, 2012 | Reserved | Reserved | Reserved |
| June 30, 2012 | Reserved | Reserved | Reserved |
| July 7, 2012 | Reserved | Reserved | Reserved |
| July 14, 2012 | Reserved | Reserved | Reserved |
| July 21, 2012 | Reserved | Reserved | Reserved |
| July 28, 2012 | Reserved | Reserved | Reserved |
| August 4, 2012 | Reserved | Reserved | Reserved |
| August 11, 2012 | Reserved | Reserved | Reserved |
| August 18, 2012 | Reserved | Reserved | Reserved |
| August 25, 2012 | Reserved | Reserved | Reserved |
| September 1, 2012 | $1,420.00 | Reserved | Reserved |
| September 8, 2012 | Reserved | Reserved | Reserved |
| September 15, 2012 | $1,020.00 | $1,915.00 | Reserved |
| September 22, 2012 | $1,020.00 | Reserved | Reserved |
| September 29, 2012 | Reserved | Reserved | Reserved |
| October 6, 2012 | Reserved | Reserved | Reserved |
| October 13, 2012 | Reserved | Reserved | Reserved |
| October 20, 2012 | Reserved | Reserved | Reserved |
| October 27, 2012 | Reserved | Reserved | Reserved |
| November 3, 2012 | Reserved | Reserved | Reserved |
| November 10, 2012 | Reserved | Reserved | Reserved |
| November 17, 2012 | Reserved | Reserved | Reserved |
| November 24, 2012 | Reserved | Reserved | Reserved |
| December 1, 2012 | Reserved | Reserved | Reserved |
| December 8, 2012 | Reserved | Reserved | Reserved |
| December 15, 2012 | Reserved | Reserved | Reserved |
| December 22, 2012 | Reserved | Reserved | Reserved |
Your total cost includes the base rental rate, standard taxes and any optional services you decide to purchase
SunRealtyNC.com makes all attempts to be as accurate as possible. However, Sun Realty does not guarantee that property, product, or service descriptions (or other content of this site) is completely accurate, current, or error-free. Please contact our office with any special needs or specific concerns regarding Sun Realty’s Outer Banks vacation rentals or services. We are always happy to answer questions or verify information.
: 1 |
: 1 |
*Please note that bed and bath linens are not a standard amenity. Guests may bring their own bed sheets and bath towels from home or you may rent them from Sun Realty for a reasonable weekly price.
However, some properties do offer linens as a bonus amenity (refer to the property description for details). Please feel free to contact us if you have any questions about bed or bath linens.
*Private Pools are generally open from March 31 through Mid-October. Feel free to contact us if you'd like to verify availability for specific dates
SunRealtyNC.com makes all attempts to be as accurate as possible. However, Sun Realty does not guarantee that property, product, or service descriptions (or other content of this site) is completely accurate, current, or error-free. Please contact our office with any special needs or specific concerns regarding Sun Realty’s Outer Banks vacation rentals or services. We are always happy to answer questions or verify information.
SunRealtyNC.com makes all attempts to be as accurate as possible. However, Sun Realty does not guarantee that property, product, or service descriptions (or other content of this site) is completely accurate, current, or error-free. Please contact our office with any special needs or specific concerns regarding Sun Realty’s Outer Banks vacation rentals or services. We are always happy to answer questions or verify information.
Find out how other vacationers rate this property. All reviews are verified by Sun Realty. Read all policies and guidelines regarding Guest Reviews.
|
Have you vacationed in this property? Submit a Review! |
SunRealtyNC.com makes all attempts to be as accurate as possible. However, Sun Realty does not guarantee that property, product, or service descriptions (or other content of this site) is completely accurate, current, or error-free. Please contact our office with any special needs or specific concerns regarding Sun Realty’s Outer Banks vacation rentals or services. We are always happy to answer questions or verify information.
Beds: 4 / Baths: 2
Location: Kill Devil Hills, NC
View: Between HW
Beds: 4 / Baths: 2
Location: South Nags Head, NC
View: Oceanside
Kill Devil Hills & Nags Head (Main Office) PO Box 1630 | 1500 S Croatan Highway Kill Devil Hills, NC 27948 Email: KDH@SunRealtyNC.com Vacation Rentals: Toll free: 1.800.786.8431 Locally: 1.252.441.7033 | Corolla PO Box 580 | 1135 Ocean Trail; Corolla, NC 27927 Email: Corolla@SunRealtyNC.com Vacation Rentals: Toll free: 1.800.332.0039 Locally: 1.252.453.8822 | Duck 1184 Duck Road Duck, NC 27949 Email: Duck@SunRealtyNC.com Vacation Rentals: Toll free: 1.800.843.2033 Locally: 1.252.261.7911 | Kitty Hawk 6385 N. Croatan Highway, Suite 101 Kitty Hawk, NC 27949 Email: KittyHawk@SunRealtyNC.com Vacation Rentals: Toll free: 1.800.346.9593 Locally: 1.252.261.1152 | ||
Salvo, Hatteras Island PO Box 91 | 26148 Highway 12 Salvo, NC 27972 Email: Salvo@SunRealtyNC.com Vacation Rentals: Toll free: 1.800.345.0910 Locally: 1.252.987.2766 | Avon, Hatteras Island PO Box 370 | 41838 Highway 128 Avon, NC 27915 Email: Avon@SunRealtyNC.com Vacation Rentals: Toll free: 1.800.843.2034 Locally: 1.252.995.5865 | Sun Services Maintenance 8788 Caratoke Highway Harbinger, NC 27941 1.252.491.5258 | |||
| |||||
| © 2012 Sun Realty. All rights reserved. Visitor Agreement Privacy Policy | |||||

