- Home
- Vacation Rentals
- Luxury Rentals
- Vacationer’s Guide
- Outer Banks Info
- Outer Banks Towns
- Activities, Attractions & Shopping
- Restaurants & Dining
- Other Outer Banks Info
- Why OBX? Our Top 10 Lists
- Real Estate Sales
South Beach 487-B |
|||
| Bedrooms: 6 Baths: 4 ½ |
Location:
Oceanfront
View: Ocean |
Town: Nags Head, NC Check-in: Saturday
|
Length of Stay: Weekly
Property Type: Southern Comfort
|


















| Weeks | Cost | Select |
| 1 | -- | |
| 2 | -- | |
| 3 | -- |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Standard Plus | 4TV/VCR/4DVD | Stereo/CD |
| Washer/Dryer | Dishwasher | Microwave |
| Fax/Ans Machine | Non-Smoking | Rec room |
| Pool Table | Pcrib/HiChr/Gate | Gas Fireplace |
| Hot Tub (Seats 6) | Os Shower | Sun Deck |
| Charcoal Grill | ||
SunRealtyNC.com makes all attempts to be as accurate as possible. However, Sun Realty does not guarantee that property, product, or service descriptions (or other content of this site) is completely accurate, current, or error-free. Please contact our office with any special needs or specific concerns regarding Sun Realty’s Outer Banks vacation rentals or services. We are always happy to answer questions or verify information.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| 1 Week Stay | - | - |
| 2 Week Stay | - | - |
| 3 Week Stay | - | - |
|
*Price does not include taxes or vacation extras |
||
| Check-in Day | 1 Week | 2 Weeks | 3 Weeks |
|---|---|---|---|
| February 4, 2012 | $1,295.00 | $2,465.00 | $3,585.00 |
| February 11, 2012 | $1,295.00 | $2,465.00 | $3,585.00 |
| February 18, 2012 | $1,295.00 | $2,465.00 | $3,585.00 |
| February 25, 2012 | $1,295.00 | $2,465.00 | $3,585.00 |
| March 3, 2012 | $1,295.00 | $2,465.00 | $3,585.00 |
| March 10, 2012 | $1,295.00 | $2,465.00 | $3,785.00 |
| March 17, 2012 | $1,295.00 | $2,665.00 | Reserved |
| March 24, 2012 | $1,495.00 | Reserved | Reserved |
| March 31, 2012 | Reserved | Reserved | Reserved |
| April 7, 2012 | Reserved | Reserved | Reserved |
| April 14, 2012 | $1,495.00 | $2,865.00 | $4,185.00 |
| April 21, 2012 | $1,495.00 | $2,865.00 | $4,185.00 |
| April 28, 2012 | $1,495.00 | $2,865.00 | $4,375.00 |
| May 5, 2012 | $1,495.00 | $3,055.00 | $5,465.00 |
| May 12, 2012 | $1,685.00 | $4,145.00 | $6,555.00 |
| May 19, 2012 | $2,585.00 | $5,045.00 | $8,365.00 |
| May 26, 2012 | $2,585.00 | $5,955.00 | $10,375.00 |
| June 2, 2012 | $3,495.00 | $7,965.00 | $13,285.00 |
| June 9, 2012 | $4,595.00 | $9,965.00 | Reserved |
| June 16, 2012 | $5,495.00 | Reserved | Reserved |
| June 23, 2012 | Reserved | Reserved | Reserved |
| June 30, 2012 | $5,495.00 | $10,865.00 | Reserved |
| July 7, 2012 | $5,495.00 | Reserved | Reserved |
| July 14, 2012 | Reserved | Reserved | Reserved |
| July 21, 2012 | Reserved | Reserved | Reserved |
| July 28, 2012 | Reserved | Reserved | Reserved |
| August 4, 2012 | $5,495.00 | Reserved | Reserved |
| August 11, 2012 | Reserved | Reserved | Reserved |
| August 18, 2012 | Reserved | Reserved | Reserved |
| August 25, 2012 | Reserved | Reserved | Reserved |
| September 1, 2012 | $2,695.00 | $4,565.00 | $6,385.00 |
| September 8, 2012 | $1,995.00 | $3,865.00 | $5,685.00 |
| September 15, 2012 | $1,995.00 | $3,865.00 | $5,685.00 |
| September 22, 2012 | $1,995.00 | $3,865.00 | $5,075.00 |
| September 29, 2012 | $1,995.00 | $3,255.00 | $4,465.00 |
| October 6, 2012 | $1,385.00 | $2,645.00 | $3,855.00 |
| October 13, 2012 | $1,385.00 | $2,645.00 | $3,855.00 |
| October 20, 2012 | $1,385.00 | $2,645.00 | $3,855.00 |
| October 27, 2012 | $1,385.00 | $2,645.00 | $3,855.00 |
| November 3, 2012 | $1,385.00 | $2,645.00 | $4,165.00 |
| November 10, 2012 | $1,385.00 | $2,955.00 | $3,965.00 |
| November 17, 2012 | $1,695.00 | $2,755.00 | $3,765.00 |
| November 24, 2012 | $1,185.00 | $2,245.00 | $3,255.00 |
| December 1, 2012 | $1,185.00 | $2,245.00 | $3,255.00 |
| December 8, 2012 | $1,185.00 | $2,245.00 | $3,765.00 |
| December 15, 2012 | $1,185.00 | $2,755.00 | Reserved |
| December 22, 2012 | $1,695.00 | Reserved | Reserved |
Your total cost includes the base rental rate, standard taxes and any optional services you decide to purchase
SunRealtyNC.com makes all attempts to be as accurate as possible. However, Sun Realty does not guarantee that property, product, or service descriptions (or other content of this site) is completely accurate, current, or error-free. Please contact our office with any special needs or specific concerns regarding Sun Realty’s Outer Banks vacation rentals or services. We are always happy to answer questions or verify information.
: 2 |
*Please note that bed and bath linens are not a standard amenity. Guests may bring their own bed sheets and bath towels from home or you may rent them from Sun Realty for a reasonable weekly price.
However, some properties do offer linens as a bonus amenity (refer to the property description for details). Please feel free to contact us if you have any questions about bed or bath linens.
*Private Pools are generally open from mid-April through mid-October. Feel free to contact us if you'd like to verify availability for specific dates
SunRealtyNC.com makes all attempts to be as accurate as possible. However, Sun Realty does not guarantee that property, product, or service descriptions (or other content of this site) is completely accurate, current, or error-free. Please contact our office with any special needs or specific concerns regarding Sun Realty’s Outer Banks vacation rentals or services. We are always happy to answer questions or verify information.
SunRealtyNC.com makes all attempts to be as accurate as possible. However, Sun Realty does not guarantee that property, product, or service descriptions (or other content of this site) is completely accurate, current, or error-free. Please contact our office with any special needs or specific concerns regarding Sun Realty’s Outer Banks vacation rentals or services. We are always happy to answer questions or verify information.
Find out how other vacationers rate this property. All reviews are verified by Sun Realty. Read all policies and guidelines regarding Guest Reviews.
|
Have you vacationed in this property? Submit a Review! |
SunRealtyNC.com makes all attempts to be as accurate as possible. However, Sun Realty does not guarantee that property, product, or service descriptions (or other content of this site) is completely accurate, current, or error-free. Please contact our office with any special needs or specific concerns regarding Sun Realty’s Outer Banks vacation rentals or services. We are always happy to answer questions or verify information.
![]() |
|
|
| ||
Kill Devil Hills / Nags Head (Main Office) PO Box 1630 | 1500 S Croatan Highway Kill Devil Hills, NC 27948 Email: KDH@SunRealtyNC.com Vacation Rentals: 800.786.8431 252.441.7033 Real Estate Sales: 800.801.7861 252.441.8011 |
|
| |||
| |||||
| © 2012 Sun Realty. All rights reserved. Visitor Agreement Privacy Policy | |||||
Internet Marketing and Web Development Services by Hyperseed Interactive

